Disney Epic Mickey 2: The Power of Two Epic Games CD Key
- Géneros
- Acción, Aventura
- Lanzamiento
- 6 de octubre de 2014
- Desarrollador
- Junction Point
- Editor
- Disney
Todavía no tenemos ofertas para este producto. Vuelve pronto.
Avísame si baja de precio
Te escribimos una sola vez, cuando haya una oferta por debajo del precio que pongas.
Código copiado ✓
Sobre Disney Epic Mickey 2: The Power of Two
Steam no ofrece esta descripción en español; mostramos la versión original en inglés.
Unleash the power of the brush in an all new adventure. Join Mickey and Oswald in an epic battle to save the magical world of Wasteland and change it forever. Interact with your favorite characters like never before in the most heroic adventure yet.
Requisitos del sistema
| Componente | Mínimo | Recomendado |
|---|---|---|
| SO | Microsoft® Windows® XP SP3 | Microsoft® Windows® 7 |
| Procesador | 2.20GHz Intel Core 2 Duo or 2.4GHz AMD Athlon 64 X2 Dual Core Processor or greater | Intel Core i5 3.10GHz or AMD FX Quad-Core 3.6Ghz or greater |
| Memoria | 2 GB de RAM | 4 GB de RAM |
| Gráficos | 512 MB DirectX™ 9-compatible, 32-bit 3D Accelerated video card supporting hardware Pixel shaders (version 3) (NVIDIA GeForce 8600 GT 512 MB, ATI Radeon HD 4650 1GB, Intel Integrated Graphics HD 4000 or equivalent) | 512 MB DirectX™ 9-compatible, 32-bit 3D Accelerated video card supporting hardware Pixel shaders (version 3) (NVIDIA GeForce 8600 GT 512 MB, ATI Radeon HD 4650 1GB or equivalent) |
| DirectX | Versión 9.0c | Igual que el mínimo |
| Almacenamiento | 7 GB de espacio disponible | Igual que el mínimo |
| Tarjeta de sonido | 16-bit DirectX™ 9.0c-compatible sound card | Igual que el mínimo |
Notas adicionales: Microsoft Windows XP, users with "Limited User" privileges will encounter difficulties. Depending on your system configuration, you may be required to have Administrative Privileges to play this program.
Requisitos publicados por el desarrollador en Steam. Son orientativos: el rendimiento real depende de la resolución y de los ajustes gráficos que uses.