Tom Clancy's Rainbow Six: Vegas 2 Steam Gift CD Key
- Genres
- Acción
- Release date
- April 16, 2008
- Developer
- Ubisoft Montreal
- Publisher
- Ubisoft
- Metacritic
- 78 / 100
Price comparison
This site contains affiliate links. We may receive a commission at no additional cost to you.
Price history
It is above its usual price. If you can wait, it often drops.
- Recorded low€2.61 September 29, 2026
- Average price€6.55
- Recorded high€10.67
Once a day we record the lowest price that can be activated in Spain. Tracking starts when the game is added to the comparison site.
It is above its usual price. If you can wait, it often drops.
- Recorded low€2.61 September 29, 2026
- Average price€7.45
- Recorded high€10.80
We record the lowest available price regardless of activation region. Tracking starts when the game is added to the comparison site.
System requirements
| Component | Minimum |
|---|---|
| SO | Windows® XP / Vista (sólo) |
| Procesador | Pentium 4 o AMD Athlon 3000 a 3 GHz (Pentium 4 o AMD Athlon 3500 a 3.5 GHz recomendado) |
| Memoria | 1 GB de RAM |
| Gráficos | Gráfica con 128 MB, compatible con DirectX 9.0c y con soporte para Shader 3.0 (256 MB recomendados) (ver lista de soportadas*) |
| Sonido | Dispositivo de sonido compatible con DirectX 9.0c (para el sonido Dolby Digital es necesaria nVidia nForce u otra placa base / dispositivo de sonido que contenga el codificador de contenido interactivo de Dolby Digital). |
| DirectX | DirectX 9.0c |
| Disco Duro | 7 GB de espacio libre |
| Periféricos Soportados | Teclado y ratón compatible con Windows, controlador de Xbox 360 para Windows |
| Multijugador | Conexión de Internet de banda ancha con 128 kbps de velocidad de subida o más rápida. |
| *Gráficas Soportadas | Familias ATI RADEON X1600-1950 / HD 2000 / 3000, familias nVidia GeForce 6600-6800 / 7 / 8. Las versiones para portátiles de estas gráficas no están completamente soportadas. Estos chipsets son los únicos que harán funcionar este juego. |
Requirements published by the developer on Steam. Actual performance depends on resolution and graphics settings.