Saints Row Steam CD Key
- Genres
- Acción
- Release date
- January 7, 2009
- Developer
- Volition
- Publisher
- Deep Silver
- Metacritic
- 72 / 100
Price comparison
This site contains affiliate links. We may receive a commission at no additional cost to you.
Price history
It is above its usual price. If you can wait, it often drops.
- Recorded low€1.34 August 27, 2026
- Average price€1.38
- Recorded high€1.40
Once a day we record the lowest price that can be activated in Spain. Tracking starts when the game is added to the comparison site.
It is below its usual price. It is not the all-time low, but it is a good offer.
- Recorded low€1.33 August 23, 2026
- Average price€1.67
- Recorded high€3.34
We record the lowest available price regardless of activation region. Tracking starts when the game is added to the comparison site.
System requirements
| Component | Minimum | Recommended |
|---|---|---|
| SO | Windows XP o Vista. | Same as minimum |
| Procesador | Intel Pentium IV Dual Core a 2.0 GHz o equivalente o AMD Athlon XP Dual Core o equivalente | Intel Pentium IV Dual Core a 3.2 GHz o equivalente / AMD Athlon XP Dual Core o equivalente |
| Memoria | 1 GB de RAM | 2 GB de RAM |
| Gráficos | Tarjeta gráfica con 128MB y compatible con Shader Model 3.0 (p. ej. 7600 NVidia o superior, ATI X1300 o superior) | Tarjeta gráfica 3D con 256 MB y compatible con Shader Model 3.0 (8800 nVidia o superior, ATI HD3850 o superior) |
| Versión DirectX | DirectX 9.0c | — |
| Sonido | Dispositivo de sonido de 16 bits compatible con DirectX 9.0c | Same as minimum |
| Disco Duro | 15 GB de espacio libre | Same as minimum |
| Pantalla | Compatible con DirectX y con una resolución de 640x480 en 16 bits de color | Same as minimum |
| Multijugador | Para jugar vía Internet es necesario una conexión de banda ancha y los últimos drivers; para jugar vía LAN es necesario una tarjeta de interfaz de red y los últimos drivers | Same as minimum |
| Versión de DirectX | — | DirectX 9.0c |
Requirements published by the developer on Steam. Actual performance depends on resolution and graphics settings.