L.A. Noire: | Rockstar Rockstar Games CD Key
- Genres
- Aventura, Estrategia
- Release date
- November 8, 2011
- Developer
- Team Bondi, Rockstar Leeds
- Publisher
- Rockstar Games
- Metacritic
- 83 / 100
Price comparison
This site contains affiliate links. We may receive a commission at no additional cost to you.
Price history
It is above its usual price. If you can wait, it often drops.
- Recorded low€4.36 August 25, 2026
- Average price€4.52
- Recorded high€4.71
Once a day we record the lowest price that can be activated in Spain. Tracking starts when the game is added to the comparison site.
It is above its usual price. If you can wait, it often drops.
- Recorded low€4.36 August 25, 2026
- Average price€4.63
- Recorded high€5.65
We record the lowest available price regardless of activation region. Tracking starts when the game is added to the comparison site.
System requirements
| Component | Minimum |
|---|---|
| SO | Windows 10 |
| Procesadores Intel | Desde Core a 2.2 GHz a Quad Core a 3.2 GHz |
| Procesadores AMD | Desde Dual Core a 2.4 GHz a Quad Core a 3.2 GHz |
| Memoria | Desde 2 a 8 GB de RAM |
| Disco Duro | 16 GB de espacio libre |
| Gráficos | Desde nVidia GeForce 8600 GT con 512 MB de VRAM a nVidia GeForce GTX 580 con 1.536 MB de VRAM o desde Radeon HD3000 con 512 MB de VRAM a Radeon HD 6850 con 1.024 MB de VRAM |
| Sonido | Dispositivo 100% compatible con DirectX 9 |
| Adicional | Por favor, consulta a tu fabricante o dirígete a para más información sobre la compatibilidad actual. Puede que algunos componentes de sistema, como por ejemplo las gráficas integradas, no sean compatibles. Es posible que las especificaciones sin mostrar no estén soportadas por el editor |
| Adicional | Para la instalación inicial es necesario disponer de conexión a Internet y Rockstar Games Social Club (debes ser mayor de 13 años para registrarte). Es necesaria la instalación de software, incluyendo GameShield IronWrap y Patcher; DirectX y .NET Framework para Microsoft Windows, así como Microsoft… |
Requirements published by the developer on Steam. Actual performance depends on resolution and graphics settings.