F.E.A.R. 2: Reborn (DLC) Steam
- Genres
- Acción, Free to Play
- Release date
- September 3, 2009
- Developer
- Monolith Productions, Inc.
- Publisher
- Warner Bros. Interactive Entertainment
Price comparison
This site contains affiliate links. We may receive a commission at no additional cost to you.
Price history
It is below its usual price. It is not the all-time low, but it is a good offer.
- Recorded low€1.27 August 30, 2026
- Average price€1.33
- Recorded high€1.51
Once a day we record the lowest price that can be activated in Spain. Tracking starts when the game is added to the comparison site.
It is below its usual price. It is not the all-time low, but it is a good offer.
- Recorded low€1.27 August 30, 2026
- Average price€2.02
- Recorded high€3.29
We record the lowest available price regardless of activation region. Tracking starts when the game is added to the comparison site.
System requirements
| Component | Minimum | Recommended |
|---|---|---|
| Sistema Operativo | Windows® XP SP2/Vista SP1 | Windows® XP SP3/Vista SP1 |
| Procesador | P4 2.8GHz (3.2GHz Vista)/Athlon® 64 3000+ (3200+ Vista) | Procesador Core 2 Duo 2.2GHz familia/Athlon 64 X2 4400+ (necesario para MP host) |
| Memoria | 1GB (1.5GB Vista) | 1.5GB |
| Espacio Disco Duro | 12GB de Espacio Disponible en el Disco Duro | Same as minimum |
| Tarjeta Video | Tarjeta gráfica totalmente compatible con DX9 con 256MB (SM 2.0b). NVIDIA 6800 o ATI X700 | — |
| Versión DirectX® | 9.0c | — |
| Sonido | compatible con DX9.0 | Compatible con DX9.0c |
| Conexión Internet | Banda Ancha | Banda Ancha (768kbit/sec upstream necesaria para 16 jugadores) |
| Tarjeta Video Card | — | Tarjeta gráfica totalmente compatible con DX9 con 512MB (SM 3.0). NVidia® 8600 GTS o ATI® HD 2900 XT |
| DirectX® Versión | — | 9.0c |
Requirements published by the developer on Steam. Actual performance depends on resolution and graphics settings.