Exodus from the Earth Steam CD Key
- Genres
- Acción
- Release date
- October 24, 2008
- Developer
- Parallax Arts Studio
- Publisher
- Strategy First
Price comparison
This site contains affiliate links. We may receive a commission at no additional cost to you.
Price history
It is below its usual price. It is not the all-time low, but it is a good offer.
- Recorded low€1.09 October 22, 2026
- Average price€1.23
- Recorded high€1.37
Once a day we record the lowest price that can be activated in Spain. Tracking starts when the game is added to the comparison site.
It is below its usual price. It is not the all-time low, but it is a good offer.
- Recorded low€1.09 October 22, 2026
- Average price€1.24
- Recorded high€1.41
We record the lowest available price regardless of activation region. Tracking starts when the game is added to the comparison site.
System requirements
| Component | Minimum | Recommended |
|---|---|---|
| SO | Windows® XP o Windows® Vista | Same as minimum |
| Procesador | Intel® Pentium™ a 1.8 GHz o AMD Athlon™ XP a 1.8 GHz | Intel® Core™ 2 Duo E6600 o AMD Athlon™ 64 X2 4200+ (o al menos otro procesador de doble núcleo del mismo nivel de rendimiento) |
| Memoria | 512 MB de RAM | 2 GB de RAM |
| Gráficos | Gráfica 3D con 128 MB, compatible con DirectX® 9.0c, con soporte para PS 2.0 (a partir de NVIDIA GeForce FX 5700 o ATI RADEON 9600) y con los últimos drivers instalados | Gráfica ATI Radeon X1950Pro / GeForce 7950GT con 256 MB o similar con soporte para pixel shaders 2.0, compatible con DirectX® 9.0c y con los últimos drivers instalados |
| Versión de DirectX | DirectX® 9.0 (incluido) | Same as minimum |
| Disco Duro | 7 GB espacio libre para el juego + espacio adicional para las partidas guardadas | 7 GB de espacio libre para el juego + espacio adicional para las partidas guardadas |
| Sonido | Dispositivo de sonido de 16 bits totalmente compatible con DirectX® 9.0c | Dispositivo de sonido de la familia X-Fi de Creative |
| Entrada | Ratón, teclado, gamepad o controlador de Xbox 360 | — |
Requirements published by the developer on Steam. Actual performance depends on resolution and graphics settings.