Aliens: Colonial Marines Collection Steam CD Key
- Genres
- Acción
- Release date
- May 1, 2012
- Developer
- Gearbox Software
- Publisher
- SEGA
- Metacritic
- 45 / 100
Price comparison
This site contains affiliate links. We may receive a commission at no additional cost to you.
Price history
This is its lowest recorded price. A good time to buy.
- Recorded low€4.46 August 30, 2026
- Average price€4.47
- Recorded high€4.47
Once a day we record the lowest price that can be activated in Spain. Tracking starts when the game is added to the comparison site.
This is its lowest recorded price. A good time to buy.
- Recorded low€4.46 August 30, 2026
- Average price€5.08
- Recorded high€6.14
We record the lowest available price regardless of activation region. Tracking starts when the game is added to the comparison site.
System requirements
| Component | Minimum | Recommended |
|---|---|---|
| Sistema operativo | Operating System: Windows XP SP3 | Operating System: Windows XP SP3/Vista/Windows 7 |
| Procesador | 2 GHz Intel Dual Core Processor | : 2.3 GHz Intel Quad Core Processor |
| Memoria | 2GB RAM (XP), 2GB RAM (Vista) | 2GB RAM |
| Gráficos | NVIDIA GeForce 8500/ATI Radeon HD 2600 (256 minimum) | NVIDIA GeForce GTX560/ATI Radeon HD 5850 (512 minimum) |
| DirectX® | 9.0c | Same as minimum |
| Almacenamiento | 20GB free hard disk space | Same as minimum |
| Sound | DirectX 9.0c compatible | Same as minimum |
| Other Requirements | Initial installation requires one-time internet connection for Steam authentication; software installations required (included with the game) include Steam Client, DirectX 9, Microsoft .NET 4 Framework, Visual C++ Redistributable 2005, Visual C++ Redistributable 2008, Visual C++ Redistributable 201… | Software installations required (included with the game) include Steam Client, DirectX 9, Microsoft .NET 4 Framework, Visual C++ Redistributable 2005, Visual C++ Redistributable 2008, Visual C++ Redistributable 2010, and AMD CPU Drivers (XP Only/AMD Only) |
Requirements published by the developer on Steam. Actual performance depends on resolution and graphics settings.